Size Guide
Size Guide π
All Snooze More pieces are made from stretchy, relaxed-fit cotton β so they move with your body and feel comfortable all night. When in doubt, your usual size will fit perfectly.
π© Women's Tops (Tee & Crop Top)
| Our Size | Fits Like (Local) | Chest (cm) | Length (cm) | Approx. Weight |
|---|---|---|---|---|
| L | M Ω ΨΩΩ | 88β98 | 62β64 | 55β70 kg |
| XL | L Ω ΨΩΩ | 99β108 | 64β66 | 70β85 kg |
| 2XL | XL Ω ΨΩΩ | 109β118 | 66β68 | 85β105 kg |
π© Women's Bottoms (Shorts & Pants)
| Our Size | Fits Like (Local) | Waist (cm) | Hip (cm) | Pants Length (cm) | Shorts Length (cm) | Approx. Weight |
|---|---|---|---|---|---|---|
| L | M Ω ΨΩΩ | 68β80 | 92β102 | 98 | 43 | 55β70 kg |
| XL | L Ω ΨΩΩ | 81β90 | 103β112 | 100 | 44 | 70β85 kg |
| 2XL | XL Ω ΨΩΩ | 91β100 | 113β122 | 102 | 45 | 85β105 kg |
π§ Unisex Tops & Bottoms
| Our Size | Fits Like (Local) | Chest (cm) | Waist (cm) | Pants Length (cm) | Approx. Weight |
|---|---|---|---|---|---|
| L | M Ω ΨΩΩ | 96β108 | 80β92 | 100 | 65β80 kg |
| XL | L Ω ΨΩΩ | 109β118 | 93β102 | 102 | 80β95 kg |
| 2XL | XL Ω ΨΩΩ | 119β128 | 103β114 | 104 | 95β115 kg |
π How to Measure
- π Chest: Measure around the fullest part of your chest, keeping the tape parallel to the ground
- π Waist: Measure around your natural waistline (smallest part of your waist)
- π Hips: Measure around the fullest part of your hips
β‘ Note: Our sizes run American-style β so if you usually wear M locally, go for L. The fabric is stretchy and the fit is relaxed, so it'll feel just right.
Still not sure? DM us on Instagram and we'll help you pick the right size. π